Posts Tagged treat
Paul was
| Serving Size 1 bar (45 g) | |
| Amount Per Serving | %DV * |
| Total Calories 220 | |
| Calories from Fat 90 | |
| Total Fat 10 g | 15% |
| Saturated Fat 6 g | 30% |
| Cholesterol 10 mg | 3% |
| Sodium 45 mg | 2% |
| Total Carbohydrate 29 g | 10% |
| Dietary Fiber less than 1 g | 2% |
| Sugars 25 g | |
| Protein 3 g | 6% |
| Vitamin C | 0% |
| Calcium | 8% |
| Iron | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Add comment 24 October 2008
Paul was
| Serving Size 1 bar (43 g) | |
| Amount Per Serving | %DV * |
| Total Calories 210 | |
| Calories from Fat 110 | |
| Total Fat 13 g | 20% |
| Saturated Fat 8 g | 40% |
| Cholesterol 10 mg | 3% |
| Sodium 35 mg | 1% |
| Total Carbohydrate 26 g | 9% |
| Dietary Fiber 1 g | 4% |
| Sugars 24 g | |
| Protein 3 g | 6% |
| Vitamin C | 0% |
| Calcium | 8% |
| Iron | 2% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Add comment 19 October 2008
Paul was Serving Size 1 bar (60 g)
Servings per Container 1
Amount Per Serving
Calories 270 Calories from Fat 100
| % Daily Value* | ||
| Total Fat | 11 g | 17% |
| Saturated Fat | 6 g | 28% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 135 mg | 6% |
| Total Carbohydrate | 43 g | 14% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 29 g | |
| Protein | 4 g | |
| Vitamin A 0% | * | Vitamin C 0% |
| Calcium 2% | * | Iron 2% |
| * | Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
Add comment 16 October 2008
Paul was milk chocolate (sugar, cocoa butter, chocolate, skimmed milk, lactose, milkfat, soy lecithin, artificial flavor), peanuts, corn syrup, sugar, skim milk, butter, milkfat, partially hydrogenated soybean oil, lactose, salt, egg whites and artificial flavor.
Add comment 11 October 2008
Paul was Serving Size 1 package (51 g)
|
|
|||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
|
|
|||
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Add comment 2 October 2008
